Strafford Market Report
$483,125
AVERAGE PRICE OF 8 HOMES$330,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,300,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$488,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $483,125 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $224,900 |
2 bedrooms | $359,900 |
3 bedrooms | $396,040 |
4 bedrooms | $1,300,000 |
Strafford Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 7 | 9 | 12 | 14 | 16 |
Average Price | $508,431 | $529,238 | $602,049 | $673,482 | $698,462 |
Avg Price Change | -4.09% | -13.76% | -11.86% | -3.71% | +5.32% |
Median Price | $408,987 | $415,518 | $433,225 | $425,376 | $439,875 |
Med Price Change | -1.60% | -4.26% | +1.85% | -3.41% | -3.56% |
Avg Bedrooms | 2.87 beds | 3.03 beds | 3.08 beds | 3.14 beds | 3.26 beds |
Avg Bathrooms | 2.07 baths | 2.61 baths | 2.67 baths | 2.46 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Coebrown Northwood Academy | 5 | $420,920 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 8 | $483,125 |
Distressed Homes | 2 | $330,400 |
Multi-Million Dollar Homes | 1 | $1,300,000 |
Newly Built Homes | 3 | $488,566 |
Powered by
